According to data from the Council on Tall Buildings and Urban Habitat (CTBUH), China dominates among cities with the most skyscrapers in 2023.
When it comes to soaring skylines and architectural marvels, no country has embraced the vertical revolution quite like China.
In this graphic, which uses data from the Council on Tall Buildings and Urban Habitat (CTBUH), Visual Capitalist’s Jeff Desjardins and Nick Routley reveal the 25 cities with the most skyscrapers and supertall buildings globally.
Unsurprisingly, China’s cities dominate the list, solidifying the country’s reputation as a global powerhouse of tall buildings.

The 25 Top Cities by Skyscraper Count
Topping the charts is Hong Kong, with an impressive 657 skyscrapers, including six supertalls (buildings over 300 meters tall).
Rank | City | Country | Skyscrapers (>150m) | Supertalls (>300m) |
---|---|---|---|---|
1 | Hong Kong | 🇨🇳 China | 657 | 6 |
2 | Shenzhen | 🇨🇳 China | 513 | 16 |
3 | New York City | 🇺🇸 United States | 421 | 16 |
4 | Dubai | 🇦🇪 United Arab Emirates | 395 | 28 |
5 | Guangzhou | 🇨🇳 China | 254 | 11 |
6 | Shanghai | 🇨🇳 China | 250 | 5 |
7 | Kuala Lumpur | 🇲🇾 Malaysia | 211 | 5 |
8 | Chongqing | 🇨🇳 China | 205 | 5 |
9 | Tokyo | 🇯🇵 Japan | 200 | 0 |
10 | Wuhan | 🇨🇳 China | 183 | 5 |
11 | Chicago | 🇺🇸 United States | 178 | 7 |
12 | Jakarta | 🇮🇩 Indonesia | 160 | 1 |
13 | Chengdu | 🇨🇳 China | 150 | 0 |
14 | Bangkok | 🇹🇭 Thailand | 133 | 3 |
15 | Shenyang | 🇨🇳 China | 129 | 3 |
16 | Singapore | 🇸🇬 Singapore | 128 | 0 |
17 | Nanning | 🇨🇳 China | 122 | 6 |
18 | Mumbai | 🇮🇳 India | 114 | 0 |
19 | Tianjin | 🇨🇳 China | 109 | 3 |
20 | Nanjing | 🇨🇳 China | 108 | 7 |
21 | Toronto | 🇨🇦 Canada | 106 | 0 |
22 | Busan | 🇰🇷 South Korea | 106 | 4 |
23 | Seoul | 🇰🇷 South Korea | 104 | 2 |
24 | Changsha | 🇨🇳 China | 97 | 5 |
25 | Melbourne | 🇦🇺 Australia | 94 | 1 |
According to lead researcher and geologist Tom Parsons of the United States Geological Survey, NYC is sinking under the weight of its buildings.
Support GreatGameIndia

Mike, great work. I applaud your efforts since I currently make more than $36,000 each month from just one easy web company. Even though these are the most fundamental internet operations tasks, you can start ve-10 making a reliable online revenue with as low as $29,000.
.
.
Modify how you connect————————————>>> GOOGLE WORK