The animation from Visual Capitalist’s Jan Varsava visualises the S&P 500 in 2023. So far, Nvidia shares have gained the most of all the companies on the S&P 500 in Q1 2023.
With one quarter of 2023 in the books, how has the S&P 500 performed so far?
The index had a tumultuous 2022, ending the year down 18%, its worst performance since 2008. But so far, despite dealing with tight monetary conditions and an unexpected banking crisis, the S&P 500 has promptly started to rebound.
The animation below from Visual Capitalist’s Jan Varsava shows the stock performance of each company on the S&P 500, categorized by sector.
Biggest Gainers on the S&P 500
The S&P 500 increased 7.5% during the first quarter of 2023. Though it was led by a few big outperformers, more than half of the stocks on the index closed above their end-of-December prices.
Here are the top 30 biggest gainers on the index from January 1 to March 31, 2023.
| Rank | Company | 3-Month Return |
|---|---|---|
| 1 | Nvidia | 90.1% |
| 2 | Meta (Facebook) | 76.1% |
| 3 | Tesla | 68.4% |
| 4 | Warner Bros. Discovery | 59.3% |
| 5 | Align Technology | 58.4% |
| 6 | AMD | 51.3% |
| 7 | Salesforce | 50.7% |
| 8 | West Pharmaceuticals | 47.3% |
| 9 | General Electric | 46.3% |
| 10 | Catalent | 46.0% |
| 11 | First Solar | 45.2% |
| 12 | Monolithic Power Systems | 41.8% |
| 13 | MarketAxess Holdings | 40.6% |
| 14 | GE Healthcare Tech | 40.5% |
| 15 | Arista Networks | 38.3% |
| 16 | ANSYS Inc. | 37.8% |
| 17 | Fortinet Inc. | 35.9% |
| 18 | Wynn Resorts | 35.7% |
| 19 | Paramount Global | 33.8% |
| 20 | FedEx Corp | 32.7% |
| 21 | MGM Resorts | 32.5% |
| 22 | Royal Caribbean Group | 32.1% |
| 23 | ON Semiconductor Corp | 32.0% |
| 24 | Booking Holdings | 31.6% |
| 25 | Cadence Design Systems | 30.8% |
| 26 | Skyworks Solutions | 30.2% |
| 27 | Pulte Group | 28.4% |
| 28 | Seagate Technology | 27.1% |
| 29 | Apple | 27.1% |
| 30 | Lam Research | 26.6% |
Chile’s President Gabriel Boric has stunned markets and EV makers by nationalizing the lithium industry overnight.